Nottingham north weather
Latitude N 53° 00' 35" Longitude W 01° 11' 59" Elevation 70 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| High Apparent Temperature | 0.0 °C | at 00:00 |
| Low Apparent Temperature | 0.0 °C | at 00:00 |
| Low Wind Chill | 0.0 °C | at 00:00 |
| High Heat Index | 0.0 °C | at 00:00 |
| High Humidity | 0 % | at 00:00 |
| Low Humidity | 0 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 0.0 mb | at 00:00 |
| Low Pressure (SL) | 9999.0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 28/10/2025 12:32:47
powered by
Cumulus
v1.9.1 (989)