HOLBROOK weather
Latitude N 53° 00' 14" Longitude W 01° 27' 42" Elevation 150 m
Records began on 03 March 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 51.0 °C | at 19:59 on 17 September 2020 |
| Lowest Temperature | -32.4 °C | at 20:09 on 17 September 2020 |
| Highest Dew Point | 47.0 °C | at 19:59 on 17 September 2020 |
| Lowest Dew Point | -34.3 °C | at 20:09 on 17 September 2020 |
| Highest Apparent Temperature | 79.0 °C | at 20:07 on 17 September 2020 |
| Lowest Apparent Temperature | -38.9 °C | at 20:09 on 17 September 2020 |
| Lowest Wind Chill Temperature | -43.8 °C | at 20:09 on 17 September 2020 |
| Highest Heat Index | 167.0 °C | at 19:59 on 17 September 2020 |
| Highest Minimum | 16.2 °C | at 05:43 on 19 July 2021 |
| Lowest Maximum | 3.4 °C | at 18:45 on 15 January 2022 |
| Highest Humidity | 99 % | at 07:56 on 27 March 2020 |
| Lowest Humidity | 10 % | at 05:45 on 08 November 2020 |
| Highest Daily Range | 83.4 °C | on 17 September 2020 |
| Lowest Daily Range | 0.0 °C | on 23 December 2020 |
| Rainfall | ||
| Highest Rain Rate | 86.4 mm/hr | at 10:44 on 26 December 2020 |
| Highest Hourly Rainfall | 14.1 mm | at 10:39 on 31 October 2021 |
| Highest Daily Rainfall | 4617.3 mm | on 27 January 2021 |
| Highest Monthly Rainfall | 4642.8 mm | February 2021 |
| Longest Dry Period | 30 days | to 26 January 2021 |
| Longest Wet Period | 13 days | to 24 February 2022 |
| Wind | ||
| Highest Wind Gust | 70.0 mph | at 20:12 on 04 March 2021 |
| Highest Wind Speed Average | 24.8 mph | at 08:57 on 21 February 2022 |
| Highest Daily Wind Run | 337.9 miles | on 07 February 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 959.2 hPa | at 23:14 on 13 June 2021 |
| Highest Pressure (sl) | 1057.2 hPa | at 20:04 on 27 May 2020 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/06/2022 15:40:00
powered by
Cumulus v1.9.2 (1022)