HOLBROOK weather
Latitude N 53° 00' 14" Longitude W 01° 27' 42" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 30.6 °C | 15:34 on 07 June |
| Lowest Temperature | 2.7 °C | 04:29 on 01 June |
| Highest Dew Point | 17.5 °C | 11:18 on 07 June |
| Lowest Dew Point | 2.6 °C | 04:29 on 01 June |
| Highest Apparent Temperature | 32.7 °C | 15:31 on 07 June |
| Lowest Apparent Temperature | 1.1 °C | 04:29 on 01 June |
| Lowest Wind Chill Temperature | 2.7 °C | 04:29 on 01 June |
| Highest Heat Index | 30.7 °C | 15:31 on 07 June |
| Highest Minimum | 7.9 °C | 03 June |
| Lowest Maximum | 15.7 °C | 05 June |
| Highest Humidity | 99 % | 01:11 on 01 June |
| Lowest Humidity | 41 % | 15:34 on 07 June |
| Highest Daily Range | 18.8 °C | 01 June |
| Lowest Daily Range | 10.2 °C | 06 June |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | 14:17 on 07 June |
| Highest Hourly Rainfall | 3.3 mm | 08:17 on 05 June |
| Highest Daily Rainfall | 6.3 mm | 05 June |
| Longest Dry Period | 3 days | to 04 June |
| Longest Wet Period | 3 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 04:51 on 06 June |
| Highest Wind Speed 10-minute Average | 4.0 mph | 05:47 on 06 June |
| Highest Daily Wind Run | 25.6 miles | 06 June |
| Pressure | ||
| Lowest Pressure (sl) | 1013.4 hPa | 04:43 on 06 June |
| Highest Pressure (sl) | 1032.0 hPa | 21:49 on 03 June |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/06/2022 15:40:00
powered by
Cumulus v1.9.2 (1022)