HOLBROOK weather
Latitude N 53° 00' 14" Longitude W 01° 27' 42" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 30.6 °C | 15:34 on 07 June |
| Lowest Temperature | -7.3 °C | 06:13 on 06 January |
| Highest Dew Point | 20.8 °C | 18:03 on 16 May |
| Lowest Dew Point | -21.5 °C | 20:38 on 16 January |
| Highest Apparent Temperature | 32.7 °C | 15:31 on 07 June |
| Lowest Apparent Temperature | -10.9 °C | 06:13 on 06 January |
| Lowest Wind Chill Temperature | -8.5 °C | 06:48 on 07 January |
| Highest Heat Index | 30.7 °C | 15:31 on 07 June |
| Highest Minimum | 10.2 °C | 16 May |
| Lowest Maximum | 3.4 °C | 15 January |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 16 % | 20:15 on 16 January |
| Highest Daily Range | 22.6 °C | 27 May |
| Lowest Daily Range | 1.4 °C | 02 March |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | 14:17 on 07 June |
| Highest Hourly Rainfall | 5.4 mm | 15:59 on 20 February |
| Highest Daily Rainfall | 19.5 mm | 20 February |
| Highest Monthly Rainfall | 99.0 mm | February |
| Longest Dry Period | 20 days | to 02 May |
| Longest Wet Period | 13 days | to 24 February |
| Wind | ||
| Highest Wind Gust | 57.0 mph | 00:49 on 31 January |
| Highest Wind Speed 10-minute Average | 24.8 mph | 08:57 on 21 February |
| Highest Daily Wind Run | 319.3 miles | 16 February |
| Pressure | ||
| Lowest Pressure (sl) | 970.1 hPa | 11:59 on 18 February |
| Highest Pressure (sl) | 1044.5 hPa | 19:25 on 18 March |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/06/2022 15:40:00
powered by
Cumulus v1.9.2 (1022)