HOLBROOK weather
Latitude N 53° 00' 14" Longitude W 01° 27' 42" Elevation 150 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.8 °C | at 11:51 |
| Low Temperature | 6.6 °C | at 06:42 |
| Temperature Range | 10.2 °C | |
| High Apparent Temperature | 18.3 °C | at 21:10 |
| Low Apparent Temperature | 5.3 °C | at 06:43 |
| Low Wind Chill | 6.6 °C | at 06:42 |
| High Heat Index | 16.8 °C | at 11:51 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 84 % | at 11:51 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 05:19 |
| High Hourly Rainfall | 0.3 mm | at 05:19 |
| Wind | ||
| Highest Gust | 17.4 mph | at 04:51 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 05:47 |
| Wind Run | 25.6 miles | |
| Dominant Direction | 336° NNW | |
| Pressure | ||
| High Pressure (SL) | 1018.8 hPa | at 19:48 |
| Low Pressure (SL) | 1013.4 hPa | at 04:43 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/06/2022 15:40:00
powered by
Cumulus v1.9.2 (1022)