HOLBROOK weather
Latitude N 53° 00' 14" Longitude W 01° 27' 42" Elevation 150 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.6 °C | at 15:34 |
| Low Temperature | 10.3 °C | at 04:15 |
| Temperature Range | 20.3 °C | |
| High Apparent Temperature | 32.7 °C | at 15:31 |
| Low Apparent Temperature | 9.8 °C | at 07:51 |
| Low Wind Chill | 10.3 °C | at 04:15 |
| High Heat Index | 30.7 °C | at 15:31 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 41 % | at 15:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 2.4 mm | |
| Rainfall Rate Max | 28.8 mm/hr | at 14:17 |
| High Hourly Rainfall | 2.4 mm | at 14:17 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 10.7 mph | at 13:25 |
| Highest Speed (10 minute average) | 3.4 mph (F1) | at 11:58 |
| Wind Run | 18.2 miles | |
| Dominant Direction | 76° ENE | |
| Pressure | ||
| High Pressure (SL) | 1022.7 hPa | at 15:31 |
| Low Pressure (SL) | 1015.4 hPa | at 04:42 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 07/06/2022 15:40:00
powered by
Cumulus
v1.9.2 (1022)